DTV DX LOG - MONCKS CORNER SC FM03af - FRED NORDQUIST - AS OF 3/20/21
LOG# CH CALL CTRY PU CITY MM DD YEAR ELT PROP MILES CLASS NOTES BEST PROP CHAN. CALL. PU. DIST(MI)
579 2 WLBZ US USME Bangor 6 13 2012 1413 ES 998 DT DTV Es #4 ES LONG 5 KHAS USNE 1345
432 2 KNOP-TV US USNE North Platte 6 25 2009 2020 ES 1264 DT NBC-1ST DTV ES DX TR LONG 41 WUFX USMS 622
586 4 WACP US USNJ Atlantic City 7 3 2013 1837 ES 531 DT DTV Es #5 MS LONG #N/A #N/A #N/A 0
666 5 WRUF-LD US USFL Gainesville 10 4 2019 1106 TR 282 LD 300 WATTS!! AU LONG #N/A #N/A #N/A 0
538 5 KHAS US USNE Hastings 7 3 2010 1345 ES 1345 DT NBC-3RD DTV ES DX ES SHORT 4 WACP USNJ 531
537 5 KCWX US USTX Fredericksburg 6 16 2010 1042 ES 1115 DT CW-2ND DTV ES DX
439 6 WCES US USGA Augusta 6 28 2009 0550 TR 109 DT GPB
444 6 WABW US USGA Pelham 6 30 2009 0009 TR 292 DT GPB
378 7 WITV US USSC Charleston 2 18 2009 0900 GW 25 DT ETV-ATV-DTV FLASH CUT-2/18/09
690 7 WOLO US USSC Columbia 7 29 2020 2056 GW 77 DT Repack from CH 8
642 8 WGSC-LD US USFL Murrell's Inlet 4 16 2019 2209 TR 58 LD  
447 8 WXGA US USGA Waycross 6 30 2009 0030 TR 206 DT GPB(ATV->DTV 2/18/09)
451 8 WFXI US USNC Morehead City 7 2 2009 0106 TR 229 DT FOX(moved from ch 24)
163 8 WOLO-TV US USSC Columbia 10 19 2005 0005 GW 77 DT ABC
648 9 WSVN US USFL Miami 5 27 2019 2205 TR 501 DT Repack moved from ch 7
443 9 WVAN US USGA Savannah 6 30 2009 0007 TR 122 DT GPB
121 9 WHMC US USSC Conway 9 16 2005 0819 GW 70 DT ETV
355 10 WJXX US USFL Orange Park 6 9 2008 0017 TR 224 DT ABC
442 10 WALB US USGA Albany 6 30 2009 0005 TR 262 DT NBC
477 10 WNCT US USNC Greenville 8 4 2009 2126 TR 208 DT CBS
399 10 WIS  US USSC Columbia 6 13 2009 0845 GW 78 DT NBC-MOVED FROM CH41
354 11 WESH US USFL Daytona Beach 6 9 2008 0005 TR 325 DT NBC
548 11 WTVM US USGA Columbus 11 27 2010 0010 TR 287 DT ABC
412 11 WTOC-TV US USGA Savannah 6 16 2009 0116 TR 114 DT CBS-MOVED FROM CH15
480 11 WTVD US USNC Durham 8 8 2009 0036 TR 188 DT ABC (moved from ch 52))
610 11 WGSI-CD US USSC Murrell's Inlet 4 10 2015 2220 GW 58 LD Tourest info
376 12 WTVT US USFL Tampa 10 17 2008 0137 TR 397 DT FOX
632 12 WPTV US USFL West Palm Beach 5 11 2017 0037 TR 422 DT  
441 12 WFXL US USGA Albany 6 29 2009 2358 TR 262 DT FOX
379 12 WRDW  US USGA Augusta 3 19 2009 0120 TR 110 DT CBS
476 12 WCTI-TV US USNC New Bern 8 4 2009 2115 TR 198 DT ABC(moved from ch 48)
640 12 WHDC-LD US USSC Charleston 3 23 2019 2211 GW 30 LD  
352 13 WTLV US USFL Jacksonville 6 7 2008 2143 TR 224 DT CW
446 13 WMBB US USFL Panama City 6 30 2009 0015 TR 375 DT ABC
562 13 WMAZ US USGA Macon 6 6 2011 0700 TR 211 DT CBS
400 13 WBTW US USSC Florence 6 13 2009 0845 GW 87 DT CBS-MOVED FROM CH56
495 14 WHDF US USAL Florence 10 21 2009 0103 TR 428 DT CW
611 14 WDYB-LD US USFL Daytona Beach 6 14 2015 2228 TR 304 LD SS
692 14 WFOX US USFL Jacksonville 2 27 2021 2316 TR 224 DT Repack from CH 32 
534 14 WPDS-LD US USFL Largo 6 10 2010 0933 TR 403 LD Pinellas District Schools
686 14 WOPX US USFL Melbourne 5 3 2020 0105 TR 261 DT Repack from CH 48
125 14 WRDQ US USFL Orlando 9 16 2005 2345 TR 347 DT IND-OFF.  MOVED TO CH 27.
437 14 WGPX US USNC Burlington 6 27 2009 0930 TR 210 DT ION
382 14 WLPS-LD US USNC Lumberton 4 25 2009 2213 TR 113 DT IND
333 14 WMYA US USSC Anderson 10 27 2007 0130 TR 165 DT MYTV
636 14 W14EP-D US USSC Beafort 2 19 2019 0100 GW 83 LD WSCG XLTR ex-W32BJ
613 14 W14DC-D US USVA Portsmouth 7 30 2015 0746 TR 324 LD HSN
377 15 WBBH-TV US USFL Fort Myers 12 30 2008 0710 TR 455 DT NBC
296 15 WRBL US USGA Columbus 5 22 2007 0845 TR 287 DT CBS
584 15 WGGD-LD US USGA Gainesville 1 12 2013 1021 TR 235 LD Test Pattern Color Bars
137 15 WTOC-TV US USGA Savannah 9 19 2005 0135 TR 114 DT CBS(OFF-MOVED TO CH 11)
618 15 WNCB-LD US USNC Fayetteville 10 21 2015 2255 TR 112 LD -
165 15 WRPX US USNC Rocky Mount 10 19 2005 0055 TR 223 DT ION
637 15 WILM-LD US USNC Wilmington 3 11 2019 0956 TR 125 LD ex-ch 40
660 15 WLTX US USSC Columbia 9 21 2019 2245 GW 76 DT Repack from CH 17 
337 15 WNSC-TV US USSC Rock Hill 2 25 2008 2336 TR 127 DT ETV
483 16 WCJB US USFL Gainesville 8 10 2009 2325 TR 292 DT ABC
323 16 WPBF US USFL Tequesta 6 23 2007 2217 TR 422 DT ABC
297 16 WGXA US USGA Macon 5 22 2007 0845 TR 211 DT MYTV (Repack move to ch 26 8/1/19
634 16 WSAV-TV US USGA Savannah 10 23 2018 1015 TR 112 DT NBC (Repack - moved from CH 39 
492 16 WLOV-TV US USMS West Point 10 7 2009 2326 TR 527 DT FOX
106 16 WPDE-TV US USSC Florence 9 9 2005 0030 GW 87 DT ABC OFF AIR REPACK TO CH 27 9/8/19
657 16 WJPM-TV US USSC Florence 9 8 2019 2108 GW 74 DT Repack from CH 45 
423 16 WGGS US USSC Greenville 6 20 2009 0820 TR 184 DT TBN
583 16 W16DK-D US USSC Hilton Head Is 11 8 2012 2330 GW 87 LD IND
370 16 WHRO-TV US USVA Norfolk 9 23 2008 0114 TR 316 DT PBS
277 17 WKCF US USFL Clermont 4 29 2007 2225 TR 327 DT CW (OFF-Repack moved to ch 23)
497 17 WEAR-TV US USFL Pensacola 10 26 2009 2200 TR 485 DT ABC
619 17 WUVG US USGA Athens 11 10 2015 1129 TR 233 DT -
469 17 WNCN US USNC Goldsboro 7 17 2009 0035 TR 188 DT NBC(moved from ch 55)
679 17 WRAL-TV US USNC Raleigh 4 13 2020 2340 TR 188 DT Repack from CH 48 
679 17 WTAT US USSC Charleston 7 23 2020 2056 GW 25 DT Repack from CH 24
114 17 WLTX US USSC Columbia 9 11 2005 2250 GW 76 DT CBS OFF AIR REPACK TO CH 15 9/21/19
506 17 WFXR US USVA Roanoke 10 30 2009 2112 TR 275 DT FOX
502 18 WDBB US USAL Bessemer 10 28 2009 2126 TR 430 DT CW/FOX
650 18 WTCE-TV US USFL Fort Pierce 5 27 2019 2341 TR 428 DT TBN  Repack moved from ch 38
682 18 WJXT US USFL Jacksonville 5 2 2020 2245 TR 224 DT Repack from CH 42
456 18 WUVQ-LD US USFL Jacksonville 7 12 2009 2200 TR 202 LD BYU
650 18 WTCE-TV US USFL Fort Pierce 5 27 2019 2341 TR 428 DT TBN  Repack moved from ch 38
682 18 WJXT US USFL Jacksonville 5 2 2020 2245 TR 224 DT Repack from CH 42
456 18 WUVQ-LD US USFL Jacksonville 7 12 2009 2200 TR 202 LD BYU
385 18 WPBT US USFL Miami 5 5 2009 2037 TR 501 DT PBS
621 18 WJHG US USFL Panama City 11 10 2015 1221 TR 373 DT -
209 18 WUMN-TV US USNC Jacksonville 4 7 2006 0047 TR 198 DT UNC
409 18 WLCN-CD US USSC Charleston 6 15 2009 2304 GW 24 CD A1
343 18 WNEH US USSC Greenwood 3 11 2008 1023 TR 150 DT ETV
203 18 WFXB US USSC Myrtle Beach 2 27 2006 2215 GW 80 DT FOX
367 18 WDBJ US USVA Roanoke 9 22 2008 1125 TR 275 DT PBS
626 19 WIIQ US USAL Demopolis 11 10 2015 1859 TR 463 DT -
509 19 WHNT US USAL Huntsville 11 8 2009 0053 TR 391 DT CBS
129 19 WJAX US USFL Jacksonville 9 17 2005 0238 TR 224 DT CBS (Previously WTEV-TV)
375 19 WMOR-TV US USFL Lakeland 10 17 2008 0112 TR 397 DT IND
360 19 WSFL US USFL Miami 8 6 2008 2332 TR 501 DT CW
310 19 WGCL-TV US USGA Atlanta 5 30 2007 0815 TR 256 DT CBS
519 19 WUNM US USNC Jacksonville 3 18 2010 2336 TR 198 DT UNC
341 19 WCWG US USNC Lexington 3 2 2008 2143 TR 183 DT CW
635 19 WCSC-TV US USSC Charleston 10 23 2018 1015 GW 25 DT CBS (Repack -moved from ch 47 
513 20 WMPV US USAL Mobile 11 20 2009 0051 TR 481 DT TBN-RELIG
496 20 WCOV US USAL Montgomery 10 25 2009 2105 TR 372 DT FOX
595 20 WFTV US USFL Daytona Beach 4 2 2014 0142 TR 308 DT Relays WFTV 39
649 20 WTVX us usfl Ft Pierce 5 27 2019 2340 TR 501 DT Repack moved from ch 34
629 20 WKBJ-LD US USFL Live Oak 11 18 2016 2300 tr 224 LD -
283 20 WOTF-TV US USFL Melbourne 5 3 2007 0052 TR 344 DT SS-TELEFUTURA(OFF AIR-MOVED TO CH 43)
387 20 WLRN-TV US USFL Miami 5 5 2009 2039 TR 500 DT PBS
141 20 WPCH US USGA Atlanta 9 20 2005 0808 TR 255 DT TBS(LOGGED AS WTBS)
530 20 WMPN-RV US USMS Jackson 5 7 2010 1110 TR 611 DT PBS
252 20 WUND US USNC Columbia 10 31 2006 2225 TR 277 DT UNC(OFF-MOVED TO CH 33)(BACK ON AIR-FROM CH 33)
659 20 WCBD-TV US USSC Charleston 9 12 2019 2154 GW 25 DT Repack from CH 50 
107 20 WWMB US USSC Florence 9 9 2005 0030 GW 87 DT CW (Off-moved back to ch 21)
487 20 WWCW US USVA Lynchburg 9 3 2009 1110 TR 284 DT CW
472 21 WDHN US USAL Dothan 7 18 2009 0730 TR 341 DT ABC
284 21 WCLF US USFL Clearwater 5 3 2007 0052 TR 357 DT CTN-REL
674 21 WJEB US USFL Jacksonville 4 6 2020 2100 TR 224 DT Repack from CH 44
421 21 W21AU-D US USFL Orlando 6 20 2009 0017 TR 331 LD SS-
213 21 WPBA US USGA Atlanta 4 7 2006 0920 TR 255 DT GPB
363 21 WBOC US USMD Salisbury 9 21 2008 1322 TR 438 DT CBS
529 21 WAPT US USMS Jackson 5 7 2010 1106 TR 604 DT ABC
380 21 WYDO  US USNC Greenville 4 18 2009 2300 TR 213 DT FOX (Off- moved to Ch 47)
604 21 WTMH-LD US USNC Kinston 7 27 2014 0838 TR 195 LD -
668 21 WUNJ US USNC Wilmington 10 28 2019 1046 TR 123 DT Repack from CH 29 
653 21 WEBA-TV US USSC Allendale 9 8 2019 0020 GW 83 DT REPACK from CH 33  
630 21 WWMB   US USSC Florence 3 15 2017 1600 GW 87 DT CW (Moved back to ch 21) OFF AIR REPACK TO CH 26 9/8/19
422 21 WHNS US USSC Greenville 6 20 2009 0815 TR 206 DT FOX
362 22 WFOR-TV US USFL Miami 9 16 2008 0043 TR 501 DT CBS
345 22 WOFL US USFL Orlando 3 13 2008 2251 TR 326 DT FOX
631 22 WJCL US USGA Savannah 4 13 2017 2300 TR 113 DT ABC (ch 23 moved to ch 22))
623 22 WHLT US USMS Hattiesburg 11 10 2015 1840 TR 556 DT -
338 22 WCNC-TV US USNC Charlotte 2 25 2008 2338 TR 162 DT CBS
671 22 WACH US USSC Columbia 11 25 2019 1009 TR 76 DT Repack from CH 48 
371 22 WRIC-TV US USVA Petersburg 9 23 2008 0117 TR 325 DT ABC
594 23 WRGX-LD US USAL Dothan 9 12 2013 0943 TR 374 LD -
512 23 WDPM US USAL Mobile 11 20 2009 0025 TR 483 DT DAYSTAR-RELIG 
685 23 WKCF US USFL Clermont 5 3 2020 0105 TR 327 DT Repack from CH 17 
524 23 WLTV US USFL Miami 5 2 2010 1720 TR 501 DT SS-UNIVISION
227 23 WUCF-TV US USFL Orlando 5 4 2006 2229 TR 326 DT PBS ex-WMFE-TV
568 23 WAAU-LP US USGA Augusta 7 5 2011 0715 TR 120 LD -
459 23 WJSP-TV US USGA Columbus 7 15 2009 0916 TR 266 DT GPB
199 23 WJCL US USGA Savannah 2 1 2006 2342 TR 113 DT ABC (off-moved to  ch 22))
149 23 WBTV US USNC Charlotte 9 24 2005 0745 TR 164 DT CBS
346 23 WUNK-TV US USNC Greenville 3 22 2008 0058 TR 210 DT UNC
675 23 WECT US USNC Wilmington 4 7 2020 2100 TR 128 DT Repack from CH 44
386 24 WLTV US USFL Miami 5 5 2009 2038 TR 501 DT UNIVISION-SS(OFF-MOVED TO CH 23)
672 24 WDSC US USFL New Smyrna Beach 11 27 2019 0950 TR 325 DT Repack from CH 33
344 24 WPXC-TV US USGA Brunswick 3 13 2008 0942 TR 195 DT I
381 24 WFXI US USNC Morehead City 4 25 2009 2140 TR 208 DT FOX OFF AIR-MOVED TO CH 8)
681 24 WWAY US USNC Wilmington 4 13 2020 2340 TR 120 DT Repack from CH 46
401 24 WTAT US USSC Charleston 6 13 2009 0847 GW 24 DT FOX-MOVED FROM CH 40
678 24 WITV US USSC Charleston 7 20 2020 2056 GW 25 DT Repack from CH 7
546 25 WFNA US USAL Gulf Shores 11 26 2010 2232 TR 491 DT CW
643 25 WJXE-LD US USFL Gainesville 4 23 2019 2208 TR 304 LD ex-WFEO-LD
557 25 WJGV-CD US USFL Palatka 5 20 2011 2312 TR 271 DT RELIG
482 25 WVEA US USFL Venice 8 10 2009 2322 TR 397 DT SS-UNI MOVED TO TAMPA-CH 47
644 25 WFTT US USFL Venice 4 28 2019 2331 TR 397 DT  
150 25 WATL US USGA Atlanta 9 24 2005 0800 TR 255 DT WB(NOW MY TV)
460 25 WUNF-TV US USNC Asheville 7 15 2009 0916 TR 221 DT UNC-PBS
463 25 WUNC US USNC Chapel Hill 7 15 2009 2302 TR 188 DT UNC-PBS
166 25 WUNU US USNC Lumberton 10 19 2005 0055 TR 122 DT UNC-MOVED TO CH 31 6/12/09
658 25 WCIV US USSC Charleston 9 12 2019 2153 GW 24 DT Repack from CH 36
654 25 WZRB US USSC Columbia 9 8 2019 0737 GW 83 DT Repack from CH 47 
614 25 WVAD-LD US USVA Chesapeake 7 30 2015 0755 TR 324 LD -
473 25 WTVR US USVA Richmond 7 26 2009 0815 TR 325 DT CBS
490 26 WTJP-TV US USAL Gadsden 10 7 2009 2257 TR 376 DT TBN
561 26 WAIQ US USAL Montgomery 6 6 2011 0645 TR 372 DT PBS
384 26 WKMG-TV US USFL Orlando 5 1 2009 2346 TR 325 DT CBS
652 26 WGXA US USGA Macon 8 1 2019 0929 TR 211 DT MYTV (Repack move from ch 16 
581 26 WEPX US USNC Greenville 10 23 2012 2150 TR 209 DT ION-CH 51 to go dark
511 26 KYW-TV US USPA Philadelphia 11 17 2009 2110 TR 539 DT CBS
656 26 WWMB   US USSC Florence 9 8 2019 2103 GW 87 DT Repack from CH 21 
673 26 WTGS US USSC Hardeeville 3 19 2020 2210 TR 114 DT Repack from CH 28
219 26 WRLH-TV US USVA Richmond 4 12 2006 0100 TR 325 DT FOX
499 27 WKRG-TV US USAL Mobile 10 26 2009 2217 TR 493 DT CBS
553 27 WRDQ US USFL Orlando 2 18 2011 2144 TR 347 DT IND
440 27 WTXL-TV US USFL Tallahassee 6 29 2009 2350 TR 294 DT ABC
359 27 WXEL-TV US USFL West Palm Beach 8 6 2008 2325 TR 422 DT PBS
309 27 WAGA US USGA Atlanta 5 30 2007 0145 TR 255 DT FOX
340 27 WCCB US USNC Charlotte 3 2 2008 2140 TR 148 DT FOX
207 27 WRDC US USNC Durham 4 7 2006 0015 TR 188 DT UPN(NOW MYTV)
419 27 WLFL US USNC Raleigh 6 19 2009 2230 TR 188 DT MOVED FROM CH 57
670 27 WBSE-LP US USSC Charleston 11 25 2019 0127 GW 29 LD Test Pattern
655 27 WPDE-TV US USSC Florence 9 8 2019 2101 GW 87 DT Repack from CH 16 
200 27 WTGS US USSC Hardeeville 2 1 2006 2342 TR 114 DT FOX (Off - moved to ch 28)
491 28 WTTO US USAL Homewood 10 7 2009 2315 TR 395 DT CW
353 28 WGFL US USFL High Springs 6 7 2008 2310 TR 292 DT CW/CBS
684 28 WRBW US USFL Orlando 5 3 2020 0104 TR 325 DT Repack from CH 41
646 28 WQXT-CD US USFL St Augustine 5 24 2019 2224 TR 244 CD  
358 28 WFLX US USFL West Palm Beach 8 6 2008 2305 TR 459 DT FOX
677 28 WJBF US USGA Augusta 4 13 2020 2340 TR 109 DT Repack from CH 42
467 28 WRDC US USNC Durham 7 16 2009 0155 TR 189 DT FOX
450 28 WTGS US USSC Hardeeville 6 30 2009 0120 TR 114 DT FOX(moved from ch 27)
108 28 WRJA-TV US USSC Sumpter 9 9 2005 0030 GW 49 DT ETV
503 29 WBIH US USAL Selma 10 28 2009 2212 TR 402 DT IND
179 29 WFTS-TV US USFL Tampa 11 6 2005 2045 TR 396 DT ABC (OFF-moved to  ch 17))
531 29 WANN-LD US USGA Atlanta 5 28 2010 0942 TR 255 LD MTVtr35
109 29 WUNJ-TV US USNC Wilmington 9 9 2005 0030 TR 125 DT UNC
254 29 WXLV  US USNC Winston Salem 11 2 2006 0112 TR 183 DT ABC
544 29 WAZS-LD US USSC North Charleston 9 17 2010 1900 GW 22 LD SS-AZTEC AMERICA
687 29 WRJA US USSC Sumter 5 14 2020 0105 GW 49 DT Repack from CH 28
616 30 WLGA US USAL Opelika 8 14 2015 0923 TR 287 DT -
235 30 WEFS US USFL Cocoa 8 1 2006 2315 TR 325 DT PBS (ex-WBCC)
523 30 WSCV US USFL Fort Lauderdale 4 24 2010 0950 TR 500 DT SS-TELEMUNDO    
123 30 WAGT US USGA Augusta 9 16 2005 0920 TR 109 DT NBC
680 30 WUNU US USNC Lumberton 4 13 2020 2340 TR 121 DT Repack from CH 31 
204 30 WSFX US USNC Wilmington 2 27 2006 2215 TR 120 DT FOX
470 30 WSLS US USVA Roanoke 7 17 2009 0758 TR 275 DT NBC
624 31 WNCF US USAL Montgomery 11 10 2015 1850 TR 403 DT -
645 31 WGCU US USFL Fort Myers 5 18 2019 1117 TR 455 DT  
242 31 WTVJ US USFL Miami 10 18 2006 0010 TR 501 DT NBC
136 31 WOGX US USFL Ocala 9 19 2005 0120 TR 301 DT FOX
607 31 WTMO-CD US USFL Orlando 10 8 2014 2135 TR 331 DT o/local 31 using 4 bay bowtie ant in attic!
498 31 WSRE US USFL Pensacola 10 26 2009 2212 TR 485 DT PBS
542 31 WSB-TV US USGA Athens 9 14 2010 0955 TR 225 DT ABC
124 31 WRDW-TV US USGA Augusta 9 16 2005 0922 TR 110 DT CBS
628 31 WFXG US USGA Augusta 9 6 2016 2331 TR 109 DT Fox - ex ch 51 (OFF AIR REPACK TO CH 36 9/24/19)
620 31 WPXA US USGA Rome 11 10 2015 1140 TR 280 DT ION
408 31 WUNU US USNC Lumberton 6 15 2009 2247 TR 121 DT PBS-MOVED FROM CH 25
332 31 WXII US USNC Winston Salem 10 27 2007 0050 TR 219 DT NBC
545 31 WJNI-LD US USSC North Charleston 9 17 2010 2240 GW 22 LD ONE WORLD SPORTS
678 31 WKTC US USSC Sumter 4 13 2020 2340 GW 77 DT Repack from CH 39
510 31 WLMT US USTN Memphis 11 8 2009 0100 TR 578 DT CW
302 31 WAVY-TV US USVA Portsmouth 5 26 2007 2306 TR 316 DT NBC
126 32 WFOX  US USFL Jacksonville 9 17 2005 0020 TR 224 DT FOX (Previously WAWS)
243 32 WBFS-TV US USFL Miami 10 18 2006 0010 TR 501 DT MYTV
552 32 WTTA US USFL St Petersburg 1 11 2011 2300 TR 396 DT MYTV
190 32 WFSU-TV US USFL Tallahassee 12 4 2005 2307 TR 337 DT PBS
145 32 WITN-TV US USNC Washington 9 23 2005 2300 TR 208 DT NBC
507 32 WUNL US USNC Winston Salem 10 30 2009 2117 TR 219 DT UNC
154 32 WRLK-TV US USSC Columbia 10 14 2005 0127 GW 84 DT ETV
361 32 WMBF-TV US USSC Myrtle Beach 8 8 2008 1321 GW 62 DT NBC
627 32 WVIR  US USVA Charlottesville 12 14 2015 2359 TR 402 DT NBC
551 33 WDFX US USAL Ozark 11 27 2010 0037 TR 358 DT FOX
508 33 WCFT-TV US USAL Tuscaloosa 11 7 2009 2318 TR 431 DT ABC
539 33 WHUT US USDC Washington 9 3 2010 0110 TR 427 DT PBS-Howard Univ TV
588 33 WUJF-LD US USFL Jacksonville 8 10 2013 2215 TR 224 LD -
193 33 WDSC US USFL New Smyrna Beach 12 10 2005 2150 TR 325 DT PBS (LOGGED AS WCEU)(OFF - REPACKED TO CH 24)
504 33 WNGH US USGA Chatsworth 10 29 2009 2340 TR 292 DT GFB
691 33 WDID-LD US USGA Savannah 2 27 2021 2243 TR 111 LD  
392 33 WUND US USNC Concord 6 12 2009 0055 TR 152 DT PBS(OFF AIR-MOVED BACK TO CH 20)
391 33 WMYV-TV US USNC Greensboro 6 12 2009 0043 TR 183 DT MYTV
146 33 WEBA-TV US USSC Allendale 9 23 2005 2315 GW 83 DT ETV OFF AIR REPACK TO CH21 9/8/19
669 33 WRLK US USSC Columbia 10 28 2019 1052 GW 84 DT Repack from CH 32 
466 33 WTVZ-TV US USVA Norfolk 7 16 2009 0120 TR 316 DT MYTV
556 34 WTVX US USFL Fort Pierce 5 10 2011 2121 TR 422 DT CW
485 34 WCWJ US USFL Jacksonville 8 11 2009 0042 TR 224 DT CW
110 34 WGWG  US USSC Charleston 9 9 2005 0030 GW 25 DT ABC (ex-WCIV)
540 35 WDCA US USDC Washington 9 3 2010 0110 TR 427 DT MYTV
592 35 WFTX US USFL Cape Coral 8 12 2013 0043 TR 457 DT -
683 35 WFTV US USFL Daytona Beach 5 3 2020 0103 TR 308 DT Repack from CH 20
525 35 WPXM US USFL Miami 5 2 2010 2038 TR 502 DT ION
647 35 WFLX US USFL West Palm Beach 5 27 2019 2200 TR 459 DT FOX Repack-moved from ch 28
532 35 WDTA-LD US USGA Atlanta 5 28 2010 0950 TR 258 LD DAYSTAR-RELIG 
351 35 WGSA US USGA Baxley 6 7 2008 0750 TR 114 DT CW
560 35 WLTZ US USGA Columbus 5 31 2011 0804 TR 291 DT NBC
436 35 WGHP US USNC High Point 6 27 2009 0830 TR 179 DT FOX
639 35 WTMV-LD US USNC Ogden 3 18 2019 0921 TR 213 LD  
118 35 WMMP US USSC Charleston 9 16 2005 0003 GW 25 DT UPN(NOW MYTV)-OFF 3/4/09
169 36 WUFT US USFL Gainesville 10 19 2005 0846 TR 282 DT PBS
383 36 WPXP US USFL Lake Worth 5 1 2009 2326 TR 458 DT I
661 36 WFXG US USGA Augusta 9 24 2019 0202 TR 109 DT Repack from CH 31 
208 36 WFPX US USNC Fayetteville 4 7 2006 0015 TR 126 DT I
416 36 WCIV US USSC Charleston 6 19 2009 0527 GW 22 DT MOVED FROM CH 35 (ex-WMMP)
541 36 WYFF US USSC Greenville 9 14 2010 0949 TR 200 DT NBC
664 36 WYFF US USSC Greenville 9 27 2019 2259 TR 200 DT Repack from CH 36 
676 36 WFXB US USSC Myrtle Beach 4 7 2020 2100 GW 80 DT Repack from CH 18
357 38 WTCE-TV US USFL Fort Pierce 8 6 2008 2301 TR 428 DT TBN
127 38 WJCT US USFL Jacksonville 9 17 2005 0100 TR 224 DT PBS
582 38 WHDO-CA US USFL Orlando 11 4 2012 0006 TR 397 DT -
448 38 WFSG US USFL Panama City 6 30 2009 0036 TR 402 DT PBS
484 38 WTTA US USFL St Petersburg 8 10 2009 2345 TR 396 DT MYTV (MOVED FROM CH 57)
580 38 WSPF-CD US USFL St Petersburg 9 1 2012 2319 TR 397 LD -
615 38 WIGL-LD US USGA Athens 8 14 2015 0916 TR 186 LD -
570 38 WRWR-LD US USGA Warner Robbins 9 3 2011 1005 TR 211 DT ONE WORLD SPORTS
167 38 WUVC-TV US USNC Fayetteville 10 19 2005 0055 TR 168 DT SS-UNI
608 38 WSQY-LD US USSC Spartanburg 10 27 2014 1025 TR 184 DT Infomercial - no TDIS
128 39 WFTV US USFL Orlando 9 17 2005 0205 TR 326 DT ABC
214 39 WSB-TV US USGA Atlanta 4 7 2006 0920 TR 256 DT ABC
140 39 WSAV-TV US USGA Savannah 9 20 2005 0142 TR 112 DT NBC (Repack - moved to CH 16 in 2018)
625 39 WLOX US USMS Biloxi 11 10 2015 1853 TR 562 DT -
168 39 WUNP-TV US USNC Roanoke Rapids 10 19 2005 0055 TR 244 DT UNC
601 39 WTMV-LD US USNC Wilmington 7 1 2014 0744 TR 145 LD -
356 39 WMYT US USSC Rock Hill 7 3 2008 2317 TR 163 DT MYTV
335 39 WKTC US USSC Sumter 12 31 2007 0077 GW 77 DT MYTV
516 40 WBEC US USFL Boca Raton 12 26 2009 1645 TR 500 DT EDU
411 40 WACX US USFL Leesburg 6 16 2009 0112 TR 327 DT TBN
445 40 WTWC US USFL Tallahassee 6 30 2009 0010 TR 293 DT NBC
481 40 WMGT US USGA Macon 8 10 2009 0917 TR 211 DT NBC
572 40 WNUV US USMD Baltimore 11 8 2011 2238 TR 461 DT CW
593 40 WDRN-LD US USNC Fayetteville 9 11 2013 0940 TR 142 LD -
424 40 WHKY US USNC Hickory 6 20 2009 0835 TR 190 DT HSC/IND
420 40 WILM-LD US USNC Wilmington 6 19 2009 2230 TR 137 DT CBS (Repack moved to ch 15 2018)
119 40 WTAT-TV US USSC Charleston 9 16 2005 0007 GW 25 DT FOX-MOVED TO CH 24 6/12/09
402 40 WTKR US USVA Norfolk 6 13 2009 0915 TR 316 DT CBS
489 41 WZDX US USAL Huntsville 10 7 2009 2244 TR 391 DT FOX
547 41 WEIQ US USAL Mobile 11 26 2010 2355 TR 497 DT PBS
554 41 WZVN-TV US USFL Naples 3 18 2011 0856 TR 457 DT ABC
270 41 WRBW US USFL Orlando 3 28 2007 1745 TR 325 DT MYTV (OFF-Repack moved to ch 28) 
458 41 WATC US USGA Atlanta 7 15 2009 0905 TR 265 DT RELIG
501 41 WUFX US USMS Vicksburg 10 28 2009 1813 TR 622 DT FOX
587 41 WTMQ-LD US USNC Jacksonville 7 29 2013 0810 TR 176 LD -
462 41 WNCR-LD US USNC Tarboro 7 15 2009 2300 TR 223 LD A1
115 41 WIS US USSC Columbia 9 11 2005 2250 GW 68 DT NBC-MOVED TO CH 10 6/12/09
303 41 WVEC-TV US USVA Hampton 5 26 2007 2325 TR 317 DT ABC (Off-moved back to Ch 13)
500 42 WAKA US USAL Selma 10 27 2009 0000 TR 425 DT CBS
515 42 WXPX US USFL Bradenton 12 26 2009 0947 TR 424 DT ION
131 42 WJXT US USFL Jacksonville 9 17 2005 2221 TR 224 DT IND
249 42 WJBF US USGA Augusta 10 20 2006 2302 TR 109 DT ABC
528 42 WAPT US USMD Annapolis 5 6 2010 0835 TR 441 DT PBS
339 42 WRAY-TV US USNC Wilson 2 25 2008 2347 TR 208 DT IND
374 42 WCVE-TV US USVA Richmond 9 23 2008 0210 TR 325 DT PBS
486 43 WVEN-TV US USFL Melbourne 8 11 2009 0712 TR 344 DT SS-TELEFUTURA (MOVED FROM CH 20)ex-WOTF-TV
662 43 WBXJ-CD US USFL Tallahassee 9 26 2019 2350 TR 337 CD  
151 43 WUPA US USGA Atlanta 9 24 2005 0800 TR 256 DT UPN(NOW CW)
449 43 WSWG US USGA Valdosta 6 30 2009 0103 TR 244 DT CBS
